
| FUNCTION KEYS | ||
|---|---|---|
| KEY | MENU | APPLICATION |
| F1 | Help | Help |
| F2 | N/A | Inquiry Window |
| F3 | Change Company | Delete |
| F4 | Access Code | Other Commands |
| F5 | Sample Company | Abandon |
| F6 | Change Date | Maintenance |
| F7 | Exit | Exit |
| F8 | Print Screen | Print Screen |
| F9 | Preparation | N/A |
| F10 | N/A | Erase to End of Line |
| <PAGE UP> | Previous Menu | Start of Screen |
| <PAGE DOWN> | Next Menu | Proceed |
| <ENTER> | Select Menu Option | Move to Next Field |
| <TAB> | Main Menu | Jump to Next Block |
| <UP ARROW> | Move up Menu | Move back one field |
| <DOWN ARROW> | Move down Menu | Move to Next Field |
| <END> | N/A | Move to End of Field |
| <HOME> | N/A | Move to Start of Field |
| <INSERT> | N/A | Start Search in F2 Window |
| <ESCAPE> | N/A | Display Keyboard Template |
| <CTRL-X> | N/A | Delete Character |


| DEFERRED DEPOSIT | |
|---|---|
| COMMAND | FUNCTION |
| DD | Enter New Deferred Deposit |
| PU | Enter Deferred Deposit Pickup Payment |
| PIA | Enter Return Deferred Deposit Payment Before Check is Returned |
| EPP | Extended Payment Plan |
| RL | Print Refusal Letter |
| KEY REPORTS | |
| CheckPro/Daily Work/Tapes/Deferred Deposit | |
| CheckPro/Daily Work/Tapes/Deferred Pickup | |
| CheckPro/Deferred Deposits/Reports/Check Control | |
| CheckPro/Deferred Deposits/Reports/ Open Item | |
| CheckPro/Deferred Deposits/Reports/Journal | |
| CHECK CASHING | |
|---|---|
| COMMAND | FUNCTION |
| Scan Check | Enter Check Cashing Check |
| KEY REPORTS | |
| CheckPro/Daily Work/Check Deposit | |
| RETURN ITEM | |
|---|---|
| COMMAND | FUNCTION |
| RE | Enter Return Check |
| RI | Enter Return Check Payment |
| KEY REPORTS | |
| CheckPro/Return Checks/Reports/Item/Check Control | |
| CheckPro/Return Checks/Reports/Item/Item Detail | |
| CASH MOVEMENT | |
|---|---|
| COMMAND | FUNCTION |
| CASHOUT | Send cash between windows and/or the vault |
| DEPOSIT | Deposit checks from a window or cash from the vault |
| DELIVER | Receive Cash from bank into the vault |
| KEY REPORTS | |
| CheckPro/Daily Work/Reports/Cash Inventory | |
| OTHER | |
|---|---|
| COMMAND | FUNCTION |
| WU | Enter Wire Transfer |
| PAYOUT | Pay and expense from a window or refund customer |
| RR | Reprint Receipt |
| CLOCKIN | Time Card Clock In |
| CLOCKOUT | Time Card Clock Out |
| KEY REPORTS | |
| CheckPro/Daily Work/Store Audits/Payout | |
| CheckPro/Daily Work/Store Audits/Window Audit Report | |
| CheckPro/Daily Work/Reports/Wire Service | |
| CheckPro/Daily Work/Tape/Wire Service | |
| CheckPro/Time Clock/Reports | |
| AUTO TITLE | |
|---|---|
| COMMAND | FUNCTION |
| AL | Auto Title Loan Entry |
| AT | Auto Title Transaction/Payment Entry |
| AS | Auto Title Sale Entry |
| AQ | Auto Title Payment Quote |
| Auto Title Collection Calls | |
| KEY REPORTS | |
| Loan Receivable Summary | |
| Open Loan | |
| Transactions | |
| CONSUMER LOANS | |
|---|---|
| COMMAND | FUNCTION |
| CL | Consumer Loan Entry |
| CP | Consumer Loan Payments |
| KEY REPORTS | |
| CheckPro/Daily Work/Tapes /Consumer Loan Tape | |
| CheckPro/Daily Work/Tapes /Consumer Loan Payments Tape | |
| MONEY ORDERS | |
|---|---|
| COMMAND | FUNCTION |
| NO MO FEE | Sell Money Orders without charging a fee. |
| MO CLAIM | Enter a Money Order Claim |
| VOID MO | Void A Money Order |
| STOP MO | Stop A Money Order |
| VOID MO FEE | Void a Money Order’s Fee |
| Transaction-Line Commands | |
|---|---|
| COMMAND | FUNCTION |
| Scan Check | Scan a check to begin a check transaction |
| ACB | Amscot Card Balance Inquiry |
| ACH | Amscot Card History |
| AL | Auto Title Loan Entry |
| AM | Auto Title Misc/Return Check |
| AQ | Auto Quote |
| AS | Auto Sale |
| AT | Auto Title Payment Entry |
| B | Update Bank Info |
| BC | Bill Collection Entry |
| BCR | Bill Collection Agent Return Check |
| BI | Bill Collection Inquiry |
| BH | Business Check History |
| BN | Balancing Notes |
| C | Update Customer Info |
| CA | Credit Card Cash Advance |
| CASHIN | Receive Cash from another Store |
| CASHOUT | Transfer Cash to another Window/Vault/Store |
| CC | Collection Comment Inquiry |
| CD | Consumer Loan Print Documents |
| CE | Collection Comment Entry |
| CI | Convert Stamp Inventory |
| CL | Consumer Loan Entry |
| CCL | Credit Counselor List |
| CN | Cell One Return Check Entry |
| CP | Consumer Loan Payment Entry |
| CS | Chicago Stickers |
| DA | Deferred Application Credit Scoring |
| DAL | Direct Access Lookup |
| DELIVER | Receive Cash from Bank |
| DEPOSIT | Deposit Cash/Checks/FX in Bank |
| DD | Deferred Deposit Entry |
| DI | Directory Inquiry |
| DL | DL Scan Finds Customer |
| DS | Deposit Slip Entry |
| EOD | End of Day |
| EPP | CFSA/Ohio Extended Payment Plan |
| ET | Employee Training |
| FP | Florida Power |
| FX | Foreign Currency |
| FXH | Display Foreign Currency History |
| GC | Gift Card Inventory Entry |
| GCS | Gift Card Spoilage Entry |
| GP | Florida Grace Period |
| H | Display Check History |
| I | Window Inventory sale Entry |
| IS | Illinois Stickers Entry |
| LP | LoanPro Balance Inquiry |
| NO MO FEE | No fee On Money Orders |
| ME | Return Check Mail Entry |
| MO CLAIM | MO Claim Entry |
| MOI | Money Order Inquiry |
| MOH | Display Money Order History |
| MS | Maintenance Schedule Entry |
| MU | Maker Update |
| N | Customer Notes |
| NS | No Sale |
| NSH | NetSpend History |
| NT | SAR/CTR Tracking |
| O | Other Services Entry |
| OS | Order Store Supplies |
| R | Display Open Return Checks |
| PAYOUT | Payout Misc Expense |
| PCR | Purchase Consignment Inventory Reversal |
| PIA | DD RI Paid In Advance |
| PC | Purchase Consignment Inventory |
| PD | Paydown |
| PH | Print Customer History |
| PU | DD Pick Up |
| RA | Reprint All Receipts |
| RC | Rolled Coin Entry |
| RCS | Resell Chicago Stickers |
| RD | Reprint DD & AT Documents |
| RE | Return Item Entry |
| RI | Return Item Payment Entry |
| RL | Refusal Letter |
| RMO | Re-Issue Money Orders |
| RP | Nevada Payment Plan |
| RR | Reprint Receipt |
| RT | Retransmit Firstech Batch |
| S | Other Services Entry |
| SAR | Suspicious Activity Entry |
| SCE | Suspicious Comment Entry |
| SCH | Suspicious Comment History |
| SI | Store Inventory Sale Entry |
| SIG | Display History |
| SIGNOFF | Sign Off |
| SG | Display Signature |
| SL | Signature Loan Entry |
| SMO | Store Money Order |
| SN | Special Notes Entry |
| SS | State Sticker Entry |
| SSN | SSN Validation |
| ST | Settle ACH Transfer |
| SV | Display Special Comments |
| T | Taxable Sale Entry |
| TI | Transfer Inventory |
| TIS | Track Inventory Stickers |
| TT | Broward County Traffic Tickets |
| VA | Verify Account |
| VC | View Check Images by Customer |
| VCS | Void Chicago Sticker |
| VIS | Void Illinois Sticker |
| VM | View Check Images by Maker |
| VR | View All Returns |
| VS | Verify SSN |
| VSN | View SAR Notes |
| VWS | View Wire Service |
| WA | Washington Settlement Contract |
| WSH | Display Wire Service History |
| WU | Wire Service Entry |






| BILL MASTER | |
|---|---|
| CODE | DESCRIPTION |
| AC | Amscot Card |
| AM | Ameritech (Barr) |
| BE | Broward Environmental |
| C1 | Cell One |
| CE | Commonwealth Edison |
| FP | Florida Power & Light |
| M1 | AT&T Broadband (CCS) |
| ML | Metro PCS Long Distance |
| MP | Metro PCS Local |
| NS | NetSpend |
| OT | Orange County Traffic |
| OU | Orlando Utilities |
| PC | PrimeCo |
| PG | Peoples Gas |
| PN | PrimeCo New Format |
| TE | Teco |
| TT | Traffic Tickets |
| US | US Cellular (Illinois Primeco) |
| VR | Verizon (Florida Primeco) |
| CHECK TYPES | |
|---|---|
| TYPE | DESCRIPTION |
| B | Business |
| DD | Deferred Deposit |
| R | Refused |
| RD | Redeposit |
| S | Special Rate in Dollars |
| V | Voucher |
| W | Wire Transfer |
| WO | Wire Transfer Other |
| X | Special Rate In Percent |
| REFUSAL CODES | |
|---|---|
| CODE DESCRIPTION | |
| WUD NOT CASHED | |
| RETURN CHECK REASON | |
|---|---|
| REASON | |
| STOP PAYMENT |
| RETURN CHECK STATUS | |
|---|---|
| STATUS | |
| OPEN | |
| PAID IN FULL | |
| PD OWES FEES |
| PASSWORDS | |
|---|---|
| PASS CODE | ACTIVITY |
| AL | Auto Loan |
| AS | Auto Sale |
| AT | Auto Transaction |
| AP | Accounts Payable |
| BA | Bus Account |
| CA | Cash Advance |
| CC | Collection Comment |
| CD | Collection Department, LoanPro |
| CL | Check Limit |
| CO | Cash Order |
| CA | Cash Advance |
| CM | Collection Manager, LoanPro |
| CS | Customer Status |
| DC | Deposit Date |
| DL | Deferred Limit |
| DT | Date |
| DP | Deferred Presenter |
| EH | Employee History |
| EL | Employee Level |
| ET | Employee Training |
| EX | Expense |
| F3 | Delete |
| F5 | Sample Company |
| F6 | Date |
| GM | General Manager, LoanPro |
| GV | Government First Time Limit |
| KO | Maker Owes Money |
| LC | Large Check, Barr Only |
| LD | Loan Department, LoanPro |
| LN | Lexis Nexis |
| MG | Manager, LoanPro |
| MK | Limit |
| MO | Money Order |
| MM | Min/Max |
| MV | Cash Movement |
| OM | Owes Money |
| OS | Other Store |
| OT | Other Transactions |
| OP | Over Paid |
| PC | Personal Check |
| PN | Prior Note |
| PO | Payout |
| RB | Ryan Beilman |
| RC | Return Check |
| RF | Return Fee |
| RP | Return Payment |
| RS | Return Status |
| SA | SAR Issued |
| SC | Set To Collect |
| SO | Signoff Override |
| SN | Invalid SSN |
| SX | S or X Check Type |
| TL | Teller Level |
| TR | Transfer |
| VP | Vendor Purchase |
| WD | Manager |
| WO | Write Off |
| TABLES | |
|---|---|
| TABLE ID | TABLE DESCRIPTION |
| 1xxxxxxx | Company Wide Teller ID |
| SSxxxxxx | Store Only Teller ID |
| ACBINS | Valid AC Bin Numbers |
| ATDF | Auto Title Defaults |
| AGENCY | Outside/Inside Collector Fees |
| APSMSG | AdvanageACH Primary & Alternate Contact |
| BANK SS | Bank Info for Printing Laser Checks for Store SS |
| BASE | Check Fee Chart Rate by Amount |
| BASEP | Check Fees Chart Rate by Percent |
| BCUUALOW | Allow Utility UU Listed Stores |
| BCSSUUXX | Block Utility UU in Store SS |
| BCSSUU | Special Utility UU Fee in Store SS |
| BMAGT | Bill Master Agents |
| CHART | Chart Rate Check Types |
| CHKTYPE | LoanPro Check Defaults |
| CKFEES | Check Type 1-9 Percent Fees |
| CLDF | Consumer Loan Defaults |
| CLAIM | M/O Claim Defaults |
| CLDF | Consumer Loan Defaults |
| CLRATE | Consumer Loan Rate Chart |
| CODF | Company Defaults |
| COLLECT | Auto Assign Collector List |
| COIN | Rolled Coin Defaults |
| COLLTR | Collection Letter Defaults, Letters 1-10, General |
| COLLT2 | Collection Letter Defaults, Letters 11-24 |
| COLNM | Collector Names |
| COLSOC | Inside/Outside Collectors |
| CS-OTC | Chicago Sticker OTC Defaults |
| CTPxxtt | Check Cashing Fee By Store |
| CTAxxtt | Check Cashing Additional Fee By Store |
| CUDF | Customer Master Required Fields |
| DDAPP | DD Application Defaults |
| DDAPP2 | DD Application Defaults |
| DDDAYS | DD Clear Days Defaults |
| DDDF | Deferred Deposit Defaults |
| DF xx | Window Defaults |
| DF1xx | Window Defaults |
| DF2xx | Window Defaults |
| DF3xx | Window Defaults |
| DIGICK | DigiCHECK Defaults |
| ELSAPI | Stores Using ELS Interface |
| ELSCOLOR | ELS Form Colors |
| ELSDF | ELS Defaults |
| Unusual Transaction Email List | |
| EMLCC | Credit Card Email List |
| EMLCOH | Cash on Hand Email List |
| EMLERT | ERT Email List |
| EMLFC | Fraudulent Check Email List |
| EMLFF | File Full Email List |
| EMLLMO | Low Money Order Inventory Email List |
| EMLNS | NetSpend Email List |
| EMLPS | Presolutions Email List |
| EMLPW | Mass Update Password Email List |
| EMLVSC | Void Safety Check Email List |
| ERTAPI | List of Stores Using Illinois ERT |
| ERTDF | Illinois ERT Defaults |
| FDXDF | FDX 400 Interface Defaults |
| FTDF | First Tech Defaults |
| FTUPL | First Tech Email List |
| FXDF | Foreign Exchange Defaults |
| HDAY | Bank Holiday Dates |
| IPODDFxx | Budget Phone Defaults |
| ISOTCxx | Illinois ERT Fee |
| LNDF | LexisNexis Defaults |
| LOANSS | Next Loan Number for Store SS |
| LOANX | Next DD Contract Number for Company X |
| LOPEN | Late Open Defaults and Email List |
| MCASH | Drawer Misc Cash Limit |
| MCDF | Monetra Debit Card Cash Advance |
| MCONOFF | Monetra System Wide On/Off Switch |
| MCUPL | MasterCard Upload List |
| MOINV | M/O Form Inventory Defaults |
| MSGPTR | Default Message Printer |
| NACHA | NACHA Defaults |
| NADF | Not Allowed Functions |
| NXTCHK | LoanPro Auto Next Check Number |
| NOPW | No Passwords Required List |
| NOUPD | No Mandatory Customer Update |
| NSBINS | Valid NetSpend Bin Numbers |
| NSDF | NetSpend Defaults |
| OFAC | OFAC Defaults |
| ONUERA | Onuera Biometrics |
| OTHER | Other Services and Fees |
| PASSxx | Password Type and Password |
| PIDF | Physical Inventory Defaults |
| PRESLN | PreSolutions Defaults |
| PREONOFF | PreSolutions is Turned On/Off |
| RPPS | MasterCard RPPS Bill Payment Options |
| SARCO | SAR Compliance Officer |
| SAREN | SAR EIN |
| SARTYP | SAR Defaults |
| STRAPS | Strap Dollar Value Defaults |
| TAPMSG | Tape Message and Privacy Statement |
| TTDF | TeleTrack Defaults |
| TZST | Time Zones by State |
| TZST1 | Time Zones by State |
| URL | Web Links from CheckPro Menu |
| VADF | Verify Account, VeriTrac Info |
| VCDF | DigiCheck Interface Defaults |
| G/L Table ID | Table Description |
| ASGL | Auto Sale G/L Accounts |
| ATGL | Auto Title G/L Accounts |
| CCGL | General G/L Accounts |
| C2GL | General G/L Accounts |
| C3GL | General G/L Accounts |
| CLGL | Installment Loan G/L Accounts |
| CMGL | Memo G/L Accounts |
| DDGL | DD G/L Accounts |
| ICGL | Inter Company Cash Transfer Accounts |
| OTGL | Other Services G/L Accounts |
| RIGL | Return Item G/L Accounts |
| SLGL | Signature Loans G/L Accounts |
| COLLECTION LETTERS MAIL MERGE | |
|---|---|
| FIELD | MERGE DATA |
| <<3TIMES>> | Three Times Check Amount |
| <<AMOUNT>> | Check Amount |
| <<BANK>> | Bank Name |
| <<COLLECTOR>> | Assigned Collector Name |
| <<COMPANY>> | Company Name |
| <<CONTACT>> | Contact from Maker Master |
| <<DATE>> | Transaction Date |
| <<EXTENSION>> | Assigned Collector Extension |
| <<EXPENSE>> | Return Check Expense |
| <<FEE>> | Return Check Fee |
| <<JUDGEMENT>> | Check Amount Times 4 Plus 25 |
| <<MAKER>> | Maker Name |
| <<NETDUE>> | Check Amount + Fee - Paid |
| <<NETCHECK>> | Check Amount - Paid |
| <<NUMBER>> | Check Number |
| <<PAID>> | Amount Paid |
| <<PAYEE>> | Payee Name |
| <<REASON>> | Return Reason |
| <<RTNDATE>> | Bank Return Date |
| <<STORE>> | Store Name |
| <<STOREADDRESS>> | Store Address |
| <<STORECSZ>> | Store City, State, Zip |
| <<STOREPHONE>> | Store Phone Number |
| <<TRAY3>> | Print to Tray 3 |
| <<TOTAL>> | Check Amount plus Fee Amount |
| <<TOTAL CHECKS>> | Total Open Return Checks |
| <<TOTAL DUE>> | Total Open Return Check Due |
| <<TOTAL EXPENSE>> | Total Open Return Check Expenses |
| <<TOTAL FEES>> | Total Open Return Check Fees |
| <<TOTAL ITEMS>> | Total Open Return Check Items |
| <<TOTAL NET CHECKS>> | Total Open Return Checks Less Payments |
| <<TOTAL PAID>> | Total Open Return Check Payments |
| <<SETTLEMENT>> | Settlement Amount |
| <<1ST AMOUNT>> | First Settlement Payment Amount |
| <<1ST DATE>> | First Settlement Payment Date |
| <<INSTALLMENT>> | Settlement Installment Amount |
| <<FREQUENCY>> | Settlement Payment Frequency |
| <<FINAL AMOUNT>> | Final Settlement Payment Amount |
| <<FINAL DATE>> | Final Settlement Payment Dare |
| @(nn) | Position at Column nn |
03/30/2005
TYREE BROWN
1892 MAIN STREET
TALLAHASEE, FL 35505
Return Check No.:1299 Check Amount: $250.00
Drawn On: Whitney Bank Fees Due: $50.00
Maker: ACME RENTAL Collection Costs: $85.00
Amount Paid: $250.00
Total Due: $135.00
You are hereby notified that a check numbered 1299 in the face
amount of $250.00 issued by JIFFY CAR on 03/15/2005, drawn upon
Whitney Bank, and payable to you, has been dishonored.
Pursuant to Florida law, you have 30 days from the receipt of this
notice to tender payment in cash of the full amount of the check
plus a service charge of $25, if the face value does not exceed $50,
$30, if the amount of the face value exceeds $50 but does not
exceed $300, $40, if the face value exceeds $300, or
5 percent of the face amount of the check, whichever is greater,
the total amount due being $135.00. Unless this amount
is paid in full within the 30-day period, the holder of the check
or instrument (Tallahassee Check Cashing) may file a civil action against
you for three times the amount of the check, but in no case less then $50,
in addition to payment of the check plus any court costs, reasonable
attorney fees, and any bank fees incurred by Tallahassee Check Cashing
in taking the action.
Payment may be made at any of Tallahassee Check Cashing Store, or
you may send your payment to the address listed below. Our phone
is shown below should you have any questions or concerns.
Sincerely,
Tallahassee Check Cashing
Credit Department
Return Check No.:<<NUMBER>> @(50)Check Amount: <<AMOUNT>>
Drawn On:<<BANK>> @(50)Fees Due: <<FEE>>
Maker:<<MAKER>> @(50)Collection Costs: <<EXPENSE>>
@(50)Amount Paid: <<PAID>>
@(50)Total Due: <<NETDUE>>
You are hereby notified that a check numbered <<NUMBER>> in the face
amount of <<AMOUNT>> issued by <<MAKER>>
on <<CHKDATE>>, drawn upon <<BANK>>, and payable
to you, has been dishonored.
Pursuant to Florida law, you have 30 days from the receipt of this
notice to tender payment in cash of the full amount of the check
plus a service charge of $25, if the face value does not exceed $50,
$30, if the amount of the face value exceeds $50 but does not
exceed $300, $40, if the face value exceeds $300, or
5 percent of the face amount of the check, whichever is greater,
the total amount due being <<NETDUE>>. Unless this amount
is paid in full within the 30-day period, the holder of the check
or instrument (<<COMPANY>>) may file a civil action against
you for three times the amount of the check, but in no case less then $50,
in addition to payment of the check plus any court costs, reasonable
attorney fees, and any bank fees incurred by <<COMPANY>>
in taking the action.
Payment may be made at any of <<COMPANY>> locations, or
you may send your payment to the address listed below. Our phone
is shown below should you have any questions or concerns.
Sincerely,
<<COMPANY>>
Credit Department
| ERROR CODES | |
|---|---|
| CODE | ERROR DESCRIPTION |
| 0 | Busy |
| 1 | End of Record |
| 2 | End of File |
| 3 | Disk Read/Write Error |
| 4 | Disk not Ready |
| 5 | Data Transfer Error |
| 6 | Invalid Disk Drive |
| 7 | Sector Pointer Out of Range |
| 8 | Disk Write Error, Data Miscompare |
| 10 | Illegal File Name |
| 11 | Missing or Duplicate Key |
| 12 | Missing or Duplicate File |
| 13 | Improper File/Device Address/Premissions |
| 14 | Improper File/Device Usage |
| 15 | Disk Full |
| 16 | Directory Table Overflow |
| 17 | Invalid Parameter |
| 18 | Permission Error |
| 19 | Program Too Large |
| 20 | Syntax Error |
| 21 | Invalid Line Number or Label |
| 25 | Undefined User Function |
| 26 | String Number Mismatch |
| 27 | Return, Retry, Loop Error |
| 28 | Next Without For |
| 29 | Mnemonic Error |
| 30 | Bad Program |
| 31 | Workspace Memory Overflow |
| 32 | Hardware Stack Overflow |
| 33 | System Memory Overflow |
| 34 | Buffer Overflow |
| 36 | Call/Enter Mismatch |
| 39 | Untrapped Escape in Public Program |
| 40 | Numeric Overflow |
| 41 | Invalid Integer |
| 42 | Nonexistent Numeric Subscript |
| 43 | Format Mask Error |
| 44 | Step Size of Zero |
| 45 | Invalid Statement Usage |
| 46 | Invalid String Size |
| 47 | Substring Out of Range |
| 48 | Invalid Input |
| 49 | STBL Error |
| 54 | Open File with Invalid Header |
| 60 | General I/O Error |
| 61 | Invalid Program Level |
| 62 | Protected Program |
| 63 | Uninitialized Variable |
| 69 | User Count Exceeded |
| 70 | Network User Error |
| 71 | Network Error |
| 72 | Network Connection Lost |
| 77 | General SQL Error |
| 78 | SQL Availability Error |
| 93 | Child Window Does Not Exist |
| 99 | License Error |
| 100 | License Already Checked Out |
| 127 | Escape |
| 150 | Verb Not Implemented |
| 151 | Function Not Implemented |
| 152 | Mode Not Supported |
| 153 | File System Not Large File Enabled |
| 200 | Application Subroutine Error |
| 255 | Internal Pro5 Error |